Welcome to 802 Avalon Road, a beautifully situated four-bedroom, two-bath home in one of Thomaston's most established and desirable residential areas. Set along a wide, quiet street just minutes from downtown and the hospital, this inviting one-level home offers a wonderful combination of space, character, privacy, and convenience. Inside, classic hardwood floors add warmth and timeless appeal, while the generous floor plan provides plenty of room for comfortable everyday living. The large kitchen offers ample space for cooking, gathering, and entertaining, and the four-bedroom layout allows for exceptional flexibility, whether you need guest accommodations, a home office, or additional living space. Out back, a level, fully fenced yard creates a private retreat with plenty of room to relax, entertain, garden, or play. A large storage building adds even more functionality and provides excellent space for tools, lawn equipment, hobbies, or additional storage. With its attractive setting, spacious interior, beautiful hardwood floors, large kitchen, private backyard, and convenient location near shopping, dining, schools, healthcare, and downtown Thomaston, 802 Avalon Road offers the kind of comfort and versatility that is increasingly hard to find.
| MLS # | 10840991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 14 |
| Listing Provided By | Century 21 Adams-Harvey & Associates | Jeri-Lee Vermeer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,593 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Appliances | Dishwasher, Range |
|---|---|
| Interior Features | Master On Main Level, Roommate Plan |
| Cooling | Central Air, Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | Private |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2470 |
|---|---|
| Tax Year | 2025 |
| Community Features | Near Shopping |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Avalon Pines |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Avalon Pines) | |
Price: $234,900 low | high Med: $242,450 sqft: 1,593 low | high Med: 1,629 $ / sqft: $147 low | high Med: $149 On site: 14 low | high Med: 84.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Avalon Pines |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Avalon Pines) | |
Price: $234,900 low | high Med: $242,450 sqft: 1,593 low | high Med: 1,629 $ / sqft: $147 low | high Med: $149 On site: 14 low | high Med: 84.5 | |