Discover an exceptional investment opportunity or the perfect multi-generational living arrangement with this unique property featuring two distinct residences. The main home offers a spacious layout with 3 bedrooms, 2 full bathrooms, a welcoming living room, a formal dining room, and a u shaped kitchen. The secondary residence, approximately 601 square feet, provides comfortable independent living with a living room, 1 bedroom, and 1 full bath. Both homes share a convenient common driveway. Whether you are looking to generate dual rental income or need a separate space for in-laws, this versatile property offers endless potential. - This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days. However, all offers can be submitted during the First Look period. .
| MLS # | 10834656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX SOUTHERN | Veronica M. Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,532 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Appliances | None |
|---|---|
| Interior Features | In-Law Floorplan, Master On Main Level |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Common Area |
| Exterior Features | Garden |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Other |
| Roof | Composition |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1974.05 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $120,000 low | high Med: $249,900 sqft: 1,532 low | high Med: 2,282 $ / sqft: $78 low | high Med: $110 On site: 24 low | high Med: 92 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $120,000 low | high Med: $249,900 sqft: 1,532 low | high Med: 2,282 $ / sqft: $78 low | high Med: $110 On site: 24 low | high Med: 92 | |