Public: Lovely well maintained and updated Traditional Home in fantastic location in Swim/Tennis neighborhood. Spacious updated Kitchen with granite countertops and large island. Stainless Steel appliances and gas range open to Great Room with fireplace. Separate living room/office as well as 12+ seating dining room. Huge covered back patio with large fenced and private back yard. This home has a very spacious owner's suite with vaulted ceiling and very large walk-in closet. Owner's bathroom has double vanity and separate shower and soaking tub. The other three bedrooms are very spacious. The 2 HVAC systems are Trane units, one is one year old and the other is 5 years old. The garage door is new. Fresh interior paint. Brand new flooring on main level with is modern LVT. Oversized electric water heater located in huge garage which will accommodate a car and truck.
| MLS # | 10850549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 9 |
| Listing Provided By | Virtual Properties Realty.com | Denise Hardin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Area, Country Kitchen, Kitchen Island, Pantry, Solid Surface Counters |
| Room Dining Room Features | Seats 12+, Separate Room |
| Laundry Features | Other |
| Lot Features | None |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5336 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground, Pool, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Cascade Falls |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Cascade Falls) | |
Price: $409,999 low | high Med: $444,500 sqft: 2,158 low | high Med: 2,303 $ / sqft: $190 low | high Med: $193 On site: 9 low | high Med: 11 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Cascade Falls |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Cascade Falls) | |
Price: $409,999 low | high Med: $444,500 sqft: 2,158 low | high Med: 2,303 $ / sqft: $190 low | high Med: $193 On site: 9 low | high Med: 11 | |