This 3.56 +/- acres has road frontage on Harrison Dr Ext and the by-pass. Your entrance is on Harrison Drive Ext. The property is zoned R2, which is residential, churches, family housing, duplex, day care and agricultural. A variance can be applied for with planning and zoning. The property is fenced and public water is available.
| MLS # | 100601576 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | The Wilson Company | Angela Gergen |
| Zoning | R2 |
|---|---|
| Acreage | 3.30 |
| Topography | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 9954 |
|---|---|
| Tax Legal Description | Plat Book O page 82 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | McDuffie |
| City | Thomson |
| Zip Code | 30824 |
| Elementary School | Thomson-Norris |
| High School | THOMSON |
| Listing VS Median (in 30824) | |
Price: $125,000 low | high Med: $264,900 On site: 21 low | high Med: 19 | |
| State | GA |
|---|---|
| County | McDuffie |
| City | Thomson |
| Zip Code | 30824 |
| Elementary School | Thomson-Norris |
| High School | THOMSON |
| Listing VS Median (in 30824) | |
Price: $125,000 low | high Med: $264,900 On site: 21 low | high Med: 19 | |
![]() | $399,9000 Harrison RoadThomson, GA 30824 |