Welcome to this beautifully 3-bedroom, 2-bath ranch home offering comfortable one-level living on a spacious corner lot! The inviting family room showcases soaring vaulted ceilings, creating an open and airy atmosphere perfect for relaxing or entertaining. The functional kitchen offers ample cabinet space, durable vinyl flooring, and a convenient dining area. The oversized primary suite features vaulted ceilings, a spacious walk-in closet, and a private ensuite bath complete with dual vanities, a separate shower, and a relaxing garden tub. Two additional bedrooms provide flexibility for family, guests, or a home office. Additional features include a large laundry/mud room with extra storage, neutral colors throughout, and a practical floor plan designed for everyday living. Outside, enjoy the privacy and space of a generous corner lot, ideal for outdoor activities, gardening, or future enhancements. Conveniently located near shopping, dining, schools, and major highways, this move-in-ready home is an excellent opportunity for first-time buyers, growing families, or investors. Don't miss your chance to own this wonderful home-schedule your private showing
| MLS # | 10790197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 93 |
| Listing Provided By | Virtual Properties Realty.com | Patricia Munoz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.59 |
| Water Front | Yes |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Storm Window(s) |
| Room Kitchen Features | Breakfast Bar, Pantry, Solid Surface Counters |
| Laundry Features | Mud Room |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Composition |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Carbon Monoxide Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Other, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 2810 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| Community Name | Berkshire |
| School District | Alcovy |
| Elementary School | Oak Hill |
| High School | Alcovy |
| Listing VS Median (in Berkshire) | |
Price: $272,900 low | high Med: $280,000 On site: 93 low | high Med: 43.5 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| Community Name | Berkshire |
| School District | Alcovy |
| Elementary School | Oak Hill |
| High School | Alcovy |
| Listing VS Median (in Berkshire) | |
Price: $272,900 low | high Med: $280,000 On site: 93 low | high Med: 43.5 | |