Looking for space? You've found it. With over 5000 sq ft, this impressive 6-bed 5-bath home is built for big living and making memories. Freshly painted and brand-new carpet upstairs that perfectly compliments the hardwood throughout the main level. -You can move right in and start enjoying your new space immediately. The inside of this beauty is matched by the outdoor spaces. The extended cover patio on the terrace level and deck on the main are perfect for enjoying any weather. If you need room to breathe and space for every member of the family, this is the one you've been waiting for. Let's make it yours!
| MLS # | 10842252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Natasha Salter |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,676 |
| Basement | Y |
| Acreage | 0.16 |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Tile Bath, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log, Living Room, Outside |
| Window Features | Bay Window(s) |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
| Laundry Features | Upper Level |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | None |
| Construction Materials | Concrete, Other |
| Roof | Composition |
| Fencing | Back Yard, Wood |
| Patio And Porch Features | Deck, Patio |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 7801 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Playground, Pool, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Sardis Falls Estates |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Sardis Falls Estates) | |
Price: $665,000 low | high Med: $665,000 sqft: 5,676 low | high Med: 5,676 $ / sqft: $117 low | high Med: $117 On site: 9 low | high Med: 9 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Sardis Falls Estates |
| School District | Seckinger |
| Elementary School | Ivy Creek |
| High School | Seckinger |
| Listing VS Median (in Sardis Falls Estates) | |
Price: $665,000 low | high Med: $665,000 sqft: 5,676 low | high Med: 5,676 $ / sqft: $117 low | high Med: $117 On site: 9 low | high Med: 9 | |