This 1940's farmhouse is move in ready. Rocking chair front porch. Pecan trees. Home has many recent updates, kitchen has new kitchen cabinets, counter tops, gas stove and side by side refrigerator. There are 3 bedroom, 1 bath, large livingroom fireplace (cosmetic), dining room and spacious laundry room. Metal roof, new windows, hvac, well pump, electrical panel box and Generac whole house generator. LVP flooring though out (original wood floors under LVP) SQ FT is approx 1543 sq fr. Home has tall privacy fence enclosing property. A must see if you want country living with few neighbors but the connivence of being close to the downtown area. Flaking peeling paint on home has been repaired. Ready for USDA FHA or VA
| MLS # | 10825209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1943 |
| Days On Site | 39 |
| Listing Provided By | Southern Elite Realtors of Georgia | Gwendoline Arnold Hutchinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,543 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.83 |
| Appliances | Range, Refrigerator |
|---|---|
| Interior Features | Bookcases, Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Shed |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2686 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in 31014) | |
Price: $179,000 low | high Med: $199,900 sqft: 1,543 low | high Med: 1,610 $ / sqft: $116 low | high Med: $124 On site: 39 low | high Med: 68 | |
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in 31014) | |
Price: $179,000 low | high Med: $199,900 sqft: 1,543 low | high Med: 1,610 $ / sqft: $116 low | high Med: $124 On site: 39 low | high Med: 68 | |