.7 acres in prime location
| MLS # | 10806112 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 88 |
| Listing Provided By | Metro West Realty Group LLC | Joel Morris |
| SQ Feet | 1,944 |
|---|---|
| Building(s) | 1 |
| Zoning | c |
| Acreage | 0.70 |
| Cooling | Other |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Other |
| Heating Yes / No | Yes |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Listing VS Median (in 30117) | |
Price: $665,000 low | high Med: $350,000 sqft: 1,944 low | high Med: 1,688 $ / sqft: $342 low | high Med: $252 On site: 88 low | high Med: 118 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Listing VS Median (in 30117) | |
Price: $665,000 low | high Med: $350,000 sqft: 1,944 low | high Med: 1,688 $ / sqft: $342 low | high Med: $252 On site: 88 low | high Med: 118 | |