Phenomenal New Construction in downtown Buford! Enjoy the best of both worlds: the comfort of a brand new build in a well-established community. This property boasts an exquisite primary suite on main and multiple upgrades including an extensive trim package, accent walls, durable Revwood flooring, brick and stone exterior, fully finished garage, stunning lighting, high-end plumbing fixtures and more. The main floor welcomes you into the study, complete with integral desk, bookshelves and accent wall. Enter the stunning kitchen, including floor to ceiling soft-close cabinetry, nod-to-Buford green Island, striking quartz countertops, KitchenAid appliances, tile backsplash, custom-built pantry and dining space. Truly Bring the Outside in: The Family Room showcases a brick fireplace with cedar mantle, closed storage and expand with ten foot sliding doors connecting the covered back patio with outdoor fireplace and beyond into the beautiful backyard. Primary suite on main floor offers the ultimate in convenience. Soaring double tray ceilings and a wall of windows breathe light into the space, linking a calming, luxurious bath with massive supershower, quartz countertops, dual vanities, and large custom walk-in closet. Upstairs, enjoy the flexibility of three beds and baths, massive loft, with the benefit of the primary bedroom and a dedicated study downstairs. So many options for your needs! Enjoy your new home in highly sought-after Buford City Schools District. Estimated Completion Late OCTOBER 2026.
| MLS # | 10842334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Hill Wood Realty | Robyn Strickland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,360 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Microwave |
|---|---|
| Interior Features | Master On Main Level, Other, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Factory Built, Family Room, Gas Log, Outside |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Walk-in Pantry |
| Laundry Features | In Hall |
| Lot Features | Private |
|---|---|
| Construction Materials | Concrete, Stone |
| Roof | Composition |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 0 |
| Community Features | Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $890,170 low | high Med: $517,000 sqft: 3,360 low | high Med: 3,001 $ / sqft: $265 low | high Med: $174 On site: 9 low | high Med: 23.5 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $890,170 low | high Med: $517,000 sqft: 3,360 low | high Med: 3,001 $ / sqft: $265 low | high Med: $174 On site: 9 low | high Med: 23.5 | |