Quaint 2-bedroom 1 bath home in Toccoa city limits. Recently renovated home with new roof, new LVP flooring and central heat and air! Kitchen features granite countertops, new cabinets, stainless steel appliances including dishwasher and a built-in microwave. Remodeled bath featuring subway tile surrounding tub. Located just blocks from Toccoa's downtown historic district featuring restaurants, shops, theater, festivals and street concerts. Minutes from The Falls University, Hospital and Medical complexes, shopping and county airport. Nice yard and 1 car Carport. I DO NOT ADVERTISE ON FB MARKETPLACE OR CRAIG'S LIST. Minimum 600 credit score, first month's rent plus security deposit of $1250 and $50 application fee, per adult. Pets considered with pet deposit.
| MLS # | 10849690 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 10 |
| Listing Provided By | KDD Properties of GA, LLC | Kim D. Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $1,250 low | high Med: $299,900 sqft: 868 low | high Med: 2,216 $ / sqft: $1 low | high Med: $135 On site: 10 low | high Med: 316 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $1,250 low | high Med: $299,900 sqft: 868 low | high Med: 2,216 $ / sqft: $1 low | high Med: $135 On site: 10 low | high Med: 316 | |